3.5Kva -48Volt/4 Battery,Solar Pcu /UPS, Smarten saver Series Inverter-Trade Nepal
The 305Kva -48Volt UPS, Smarten Saver Series Inverter is a powerful and reliable backup power solution for homes, offices, and industrial settings. With its high-capacity and intelligent design, this inverter can provide uninterrupted power to a range of appliances and equipment during power outages. The Smarten Bravo Series Inverter is making it easy to operate and maintain. Choose the Smarten Saver Series Inverter for a robust and dependable power backup solution.
The premium, technically advanced Bravo Solar PCU with technology from Germany and Taiwan combines. Product Specification
| Brand | Smarten |
| Capacity | 3.5KVA |
| Output Frequency | 50 Hz |
| Output Voltage | 220VAC |
| Output Waveform | Pure Sine Wave |
| No Load Current | 1Amp. |
| Capacity Resistive Bulb Load | 3500Watt |
| Discharging Current | 2Amp. |
| Low Battery Warning | 2V |
| Low Battery Cut | 2V |
| Change Overtime UPS Mode | <10 Minute per Second |
| Change Overtime WUPS Mode | <25 Minute per Second |
| Short Circuit | System Will Shut Down in 3 Tries |
| AC Low UPS Mode | 175VAC |
| AC Low Recovery UPS Mode | 185VAC |
| AC High UPS Mode | 265VAC |
| AC High Recovery Mode | 255VAC |
| AC Low WUPS Mode | 90VAC |
| AC Low Recovery WUPS Mode | 110VAC |
| AC High WUPS Mode | 295VAC |
| AC High Recovery WUPS Mode | 285VAC |
| Input Frequency Range | 40Hz to 60Hz |
| Float Charging Voltage | 135V |
| Input PV Voltage Range | 150-260V |
| Overload in Backup Mode System Will Shut Down Within 3 Tries Short Circuit in Mains Mode System Will Show Mains Fuse Blown Indication Over Temperature Above 100 Degree C Temperature System Will Shut Down Reverse Battery DC MCB Protection |
| SKU | N/A |
|---|---|
| Stock | 3 units |
| Category | INVERTER |
Customer reviews coming soon.