Project Description
Potato Storage Cold Room with internal dimensions approximately 20 ft × 24 ft × 10 ft (H) suitable for long-term storage of potatoes under controlled temperature and humidity conditions.
Cold Room Specification Table (Potato Storage)
| Description | Specification |
| Application | Potato Storage Cold Room |
| Internal Room Size | 20 ft × 24 ft × 10 ft (H) |
| Total Volume | Approx. 4,800 Cu.ft (136 m³) |
| Storage Capacity | 20–30 Metric Tons of Potatoes |
| Storage Temperature | +4°C to +6°C (Adjustable +3°C to +8°C) |
| Relative Humidity | 85%–95% RH |
| Wall Panel Thickness | 100 mm PUF Insulated Panel |
| Ceiling Panel Thickness | 100 mm PUF Insulated Panel |
| PUF Density | 40 ± 2 kg/m³ |
| Panel Surface Material | Pre-painted GI Sheet (Inside & Outside) |
| Cold Room Door | Insulated Hinged Door |
| Door Size | 1200 mm × 2100 mm |
| Door Features | Safety Release Handle, Rubber Gasket, Heavy Duty Hinges |
| Compressor Type | Hermetic Scroll Compressor |
| Compressor Brand | Copeland / Danfoss / Bitzer |
| Refrigerant | R404A / R448A Eco-Friendly Refrigerant |
| Condenser Type | Air-Cooled Condensing Unit |
| Condenser Material | Copper Tube & Aluminum Fin |
| Evaporator Type | Ceiling Mounted Unit Cooler |
| Evaporator Coil | Copper Tube with Aluminum Fins |
| Defrost System | Automatic Electric Defrost |
| Temperature Controller | Digital Microprocessor Controller |
| Temperature Accuracy | ±1°C |
| Control Panel | Digital Display with Protection System |
| Electrical Protection | MCB, MCCB, Overload Relay, Phase Failure Protection |
| Power Supply | 380–415V, 3 Phase, 50Hz |
| Connected Load | Approx. 8–12 kW |
| Copper Piping | Refrigeration Grade Copper Tubes |
| Pipe Insulation | Closed Cell Nitrile Rubber Insulation |
| Floor | Existing RCC Floor by Client |
| Optional Floor Insulation | 100 mm PUF with Aluminum Chequered Plate |
| Installation | …… |
| Warranty (Compressor) | 1 Year |
| Warranty (Refrigeration Equipment) | 1 Year |
| Warranty (PUF Panels) | 5 Years Manufacturing Warranty |
Storage Performance
| Parameter | Value |
| Recommended Storage Temperature | 4°C–6°C |
| Relative Humidity | 85%–95% |
| Storage Duration | Up to 6–8 Months (depending on potato variety and condition) |
| Product Loss Reduction | Significant reduction in sprouting and weight loss |
| Suitable For | Seed Potatoes, Table Potatoes, Agricultural Cooperatives, Traders & Farmers |
Cold Room Capacity: 20–30 MT Potato Storage
Room Size: 20 ft × 24 ft × 10 ft (H)
Prepared By: Trade Nepal – Cold Storage & Refrigeration Solutions
| SKU | N/A |
|---|---|
| Stock | 1 units |
| Category | BUSINESS AND INDUSTRIAL |
Customer reviews coming soon.