Industrial Washing / Laundry Machine
Description
The Industrial Front Loading Washing Machine (Open Pocket) is designed for heavy-duty commercial and industrial laundry operations such as hotels, hospitals, garment factories, laundries, and textile units. The machine is built with high-quality stainless steel inner and outer baskets to ensure durability, hygiene, and corrosion resistance.
It is equipped with four lifting ribs for better washing action and uniform fabric movement. The machine features auto timed operation, auto reverse rotation, and automatic temperature control, all managed through a built-in control panel.
For safety, the main door is electrically interlocked, ensuring the machine does not operate unless the door is properly closed.
The machine is suitable for all types of washing, including enzyme wash and garment dyeing applications.
Optional Features
- VFD (Variable Frequency Drive)
- Low spin extract motor
- Dosing tank and dosing pump for garment dyeing
- Automatic water level control
- Automatic temperature control using solenoid valves
- Motorized drain valve
- Available with or without low spin extraction
Technical Specifications
| Capacity | Basket Size (mm) | Basket Volume | Wash Motor | Wash Speed | Extract Motor | Extract Speed | Main Door Opening |
| 30 kg (25–35) | 900 × 500 | 318 Ltrs | 0.75 kW | 35 RPM | 2.25 kW | 200 RPM | Ø 500 |
| 60 kg (50–70) | 1110 × 750 | 725 Ltrs | 1.5 kW | 35 RPM | 3.25 kW | 200 RPM | Ø 650 |
| 120 kg (100–140) | 1350 × 950 | 1359 Ltrs | 5.5 kW | 25 RPM | 5.5 kW | 150 RPM | Ø 800 |
| 240 kg (200–240) | 1750 × 1180 | 2846 Ltrs | 10 kW | 25 RPM | 15 kW | 130 RPM | Ø 1000 |
Water Connection & Drain
| Capacity | Water Connection | Water Consumption | Drain |
| 30 kg | 1.0" BSP | **125 Ltrs / Fill | 2" |
| 60 kg | 1.5" BSP | **250 Ltrs / Fill | 3" |
| 120 kg | 2.0" BSP | **500 Ltrs / Fill | 3" |
| 240 kg | 2" BSP × 2 | **960 Ltrs / Fill | 6" |
Heating Options
| Capacity | Steam Consumption | Electric Load | Thermic Fluid Connection |
| 30 kg | 0.5" BSP – 25 kg/hr | 6 kW | 1" × 1 BSP – 10,000 Kcal/hr |
| 60 kg | 0.5" BSP – 50 kg/hr | 12 / 24 kW | 1" × 1 BSP – 20,000 Kcal/hr |
| 120 kg | 1.0" BSP – 100 kg/hr | N.A. | 1" × 1 BSP – 40,000 Kcal/hr |
| 240 kg | 1" BSP – 200 kg/hr | N.A. | 1.5" × 1.5 BSP – 94,000 Kcal/hr |
Overall Dimensions (W × D × H)
| Capacity | Dimensions (mm) |
| 30 kg | 1120 × 1450 × 1750 |
| 60 kg | 1240 × 1800 × 1900 |
| 120 kg | 1520 × 2200 × 2100 |
| 240 kg | 1950 × 2500 × 2300 |
Applications
- Commercial laundries
- Hotels & hospitals
- Garment and textile industries
- Industrial washing plants
Industrial Hydro Extractor – Direct Drive
Description
The Industrial Hydro Extractor – Direct Drive is specially designed for fast and efficient water extraction after the washing process. Both the inner and outer baskets are made from stainless steel, ensuring long life and high corrosion resistance.
This model features a Direct Drive system with DC injection brake, providing quick stopping, improved safety, and energy-efficient operation. The extractor is fitted with a specially designed buffer system that ensures noise-free, vibration-less operation.
The SS drum is precisely balanced, making the machine safe, stable, and durable even during high-speed operation.
Optional Features
- Pneumatic door closing system
- VFD (Variable Frequency Drive)
Available Capacities & Specifications
| Capacity | Basket Size (mm) | Basket Volume | Motor Power | Basket Speed | Drain Size | Overall Dimensions (W×D×H mm) |
| 15 kg | 550 × 300 | 71 L | 2.25 kW | 1000 RPM | 2.5" BSP | 800 × 1000 × 1050 |
| 30 kg | 700 × 300 | 115 L | 3.75 kW | 1000 RPM | 2.5" BSP | 940 × 1140 × 1100 |
| 50 kg | 1000 × 300 | 235 L | 7.5 kW | 750 RPM | 3" BSP | 1250 × 1550 × 1150 |
Applications
- Commercial laundry units
- Textile and garment industries
- Hospitals and hotels
- Industrial washing plants
| SKU | N/A |
|---|---|
| Stock | 13 units |
| Category | Industrial and commercial washing machine/ Extract |
Customer reviews coming soon.